Main
Trading
Where to start?

Ready to enter the world of trading?

With Fxnova, you get everything you need for a confident start: easy registration, educational materials, professional analytics and access to more than 5,000 world markets. Start trading today!

Trading instruments

A wide range of trading instruments: currency pairs, stock indices, stocks and bonds, commodities.

Full name Leverage Contract amount Trading hours
AUDCADAustralian Dollar vs Canadian Dollar 1 : 100 100000 AUD Mon-Fri 00.00-23.59 Buy
AUDCHFAustralian Dollar vs Swiss Franc 1 : 100 100000 AUD Mon-Fri 00.00-23.59 Buy
AUDJPYAustralian Dollar vs Japanese Yen 1 : 100 100000 AUD Mon-Fri 00.00-23.59 Buy
AUDNZDAustralian Dollar vs New Zealand Dollar 1 : 100 100000 AUD Mon-Fri 00.00-23.59 Buy
AUDUSDAustralian Dollar vs US Dollar 1 : 100 100000 AUD Mon-Fri 00.00-23.59 Buy
EURAUDEuro vs Australian Dollar 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURCADEuro vs Canadian Dollar 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURCHFEuro vs Swiss Franc 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURCZKEuro vs Czech Republic Koruna 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURNOKEuro vs Norwegian Krone 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURNZDEuro vs New Zealand Dollar 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURSEKEuro vs Swedish Krona 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURGBPEuro vs British Pound 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURHUFEuro vs Hungarian Forint 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURJPYEuro vs Japanese Yen 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
EURRONEuro vs Romanian Leu 1 : 100 100000 EUR Mon-Fri 00.00-23.59 Buy
Full name Leverage Contract amount Trading hours
W20Polish 20 Index 1:50 20 08:45-16:50 Buy
USTECNASDAQ Index 1:50 25 00:05-22:15 Buy
US500Standard & Poor’s Index 1:50 50 00:05-22:15 Buy
US30Dow Jones Index 1:50 10 00:05-22:15 Buy
UK100FTSE 100 Index 1:50 25 02:00-22:00 Buy
SUI30Swiss Market Index 1:50 30 08:00-17:30 Buy
RUSSELL 2000Russell 2000 Index 1:50 2 04:05-23:00 Buy
RTSРТС Index 1:50 50 09:05-17:45 Buy
NED25Netherlands index 1:50 250 08:00-22:00 Buy
MICEXИндекс МосБиржи 1:50 30 09:05-17:45 Buy
MEXCOMPMexica Index 1:50 5 14:30-21:00 Buy
KOSP200South Korea Index 1:50 200 02:05-08:10 Buy
JP225Nikkei Index 1:50 10 02:05-8:10
09:35-18:00
Buy
INDIA50bIndia Index 1:50 15 05:50-12:00 Buy
HUNCompHungary Index 1:50 5 09:10-17:00 Buy
HKO43Hang Seng Index 1:50 7 03:20-06:00
07:35-10:15
Buy
F40CAC Index 1:50 40 08:00-22:00 Buy
EUROSTOX50EuroStoxx Index 1:50 50 08:00-22:00 Buy
DE30DAX Index 1:50 30 08:00-22:00 Buy
CZKCASHCzeck Index 1:50 150 09:20-16:00 Buy
CHNCompChina Index 1:50 20 03:20-06:00
07:35-10:15
Buy
BraCompBrasilian Index 1:50 1 14:05-22:55 Buy
ASX200Australia Index 1:50 20 02:05-08:30
09:15-22:00
Buy
Full name Leverage Contract amount Trading hours
BRENTBrent Crude Oil 1:50 2000 02:05-23:00 Buy
COCOACocoa 1:50 50 10:45-19:30 Buy
CTUS Cotton No.2 1:50 1500 08:30-20:20 Buy
KCUS Coffe 1:50 1500 10:15-19:30 Buy
NGNatural Gas 1:50 50000 08:30-23:00 Buy
SBUS Sugar No.11 1:50 10000 09:30-19:00 Buy
WHEATWheat 1:50 400 02:05-14:45
15:35-20:00
Buy
WTIWTI Light Cruide Oil 1:50 2000 02:05-22:00 Buy
ZCUS Corn 1:50 300 02:05-20:00 Buy
ZSUS Soybeans 1:50 150 02:05-20:00 Buy
ZINCZINC 1:50 100 08:30-19:30 Buy
SILVERSilver(spot) 1:50 10000 00:05-22:59 Buy
PLATINUMPlatinum 1:50 100 00:05-22:59 Buy
PAPalladium 1:50 100 00:05-22:59 Buy
NICKELNickel 1:50 10 08:30-19:30 Buy
GOLDGold(spot) 1:50 100 00:05-22:59 Buy
COPPERCopper 1:50 10 08:30-22:00 Buy
ALUMINIUMAluminium 1:50 100 08:30-19:30 Buy
Full name Leverage Contract amount Trading hours
AAAlcoa Inc. 1:50 1000 15:30-22:00 Buy
AAPLApple Inc. 1:50 1000 15:30-22:00 Buy
AMZNAmazon Inc. 1:50 1000 15:30-22:00 Buy
AXPAmerican Express Inc. 1:50 1000 15:30-22:00 Buy
BABoeing Inc. 1:50 1000 15:30-22:00 Buy
BACBank of America Inc. 1:50 1000 15:30-22:00 Buy
BPBritish Petroleum 1:50 1000 15:30-22:00 Buy
CATCaterpillar Inc. 1:50 1000 15:30-22:00 Buy
CSCOCisco Sys Inc. 1:50 1000 15:30-22:00 Buy
CVXChevron Inc. 1:50 1000 15:30-22:00 Buy
DISWalt Disney Inc. 1:50 1000 15:30-22:00 Buy
EBAYEbay Inc. 1:50 1000 15:30-22:00 Buy
FBFacebook Inc. 1:50 1000 15:30-22:00 Buy
GEGeneral Electric Inc. 1:50 1000 15:30-22:00 Buy
GOOGAlphabet Inc. 1:50 1000 15:30-22:00 Buy
HALHalliburton Inc. 1:50 1000 15:30-22:00 Buy
HDHome Depot Inc. 1:50 1000 15:30-22:00 Buy
HONHoneyWell Inc. 1:50 1000 15:30-22:00 Buy
HPQHewlett Packard Inc. 1:50 1000 15:30-22:00 Buy
Full name Leverage Contract amount Trading hours
YNDXYandex 1:50 100 09:00–17:30 Buy
SBERSberbank 1:50 100 09:00–17:30 Buy
ROSNRosneft 1:50 100 09:00–17:30 Buy
LKOHLUKOIL 1:50 100 09:00–17:30 Buy
GAZPGazprom 1:50 100 09:00–17:30 Buy

3 simple steps to start trading:

    Open an account

    Sign up and open a trading account with us

    Start trading

    Fund your account

    Choose the deposit method that suits you from several options

    Start trading

    Start trading

    Go to Web Terminal from our website, log in and start earning.

    Start trading